Cash & monies
The full breakdown of who owes what. Craig’s the stag, so he doesn’t pay — his share of each activity is spread across everyone else who’s on it.
The Gaucho figure below is food only. Drinks are not included and are not being split here — we’ll sort the drinks bill separately, on the night.
Pricing per activity
| Activity | Total cost | Paying heads | Per head |
|---|---|---|---|
| Escape Rooms | £208.00 (8 people, split 4+4 across two rooms) | 7 | £29.71 |
| Golf Fang | £176.00 (11 people) | 10 | £17.60 |
| Gaucho (food only) | £715.00 (13 people @ £55pp, food only — drinks separate) | 12 | £59.58 |
| Dead Canary | £0.00 upfront (contingent £50 no-show fee) | 12 | £0.00 |
Who owes what
| Person | Escape Rooms | Golf Fang | Gaucho (food) | Dead Canary | Total owed | Paid |
|---|---|---|---|---|---|---|
| Andrew Trigg | £29.71 | £17.60 | £59.58 | £0.00 | £106.90 | ✓ |
| Nick Richardson | £29.71 | £17.60 | £59.58 | — | £106.90 | |
| Gareth Hall | £29.71 | £17.60 | £59.58 | £0.00 | £106.90 | ✓ |
| Steve Magee | £29.71 | £17.60 | £59.58 | £0.00 | £106.90 | ✓ |
| Bill Breck | £29.71 | £17.60 | £59.58 | £0.00 | £106.90 | ✓ |
| Adam | £29.71 | — | £59.58 | £0.00 | £89.30 | ✓ |
| Mathew Hinton | £29.71 | — | £59.58 | £0.00 | £89.30 | ✓ |
| Steve Hill | — | £17.60 | £59.58 | £0.00 | £77.18 | ✓ |
| Pat Howell | — | £17.60 | £59.58 | £0.00 | £77.18 | ✓ |
| Adjie | — | £17.60 | £59.58 | £0.00 | £77.18 | ✓ |
| Paul Wiggins | — | £17.60 | £59.58 | £0.00 | £77.18 | ✓ |
| Nicky Howell | — | — | £59.58 | £0.00 | £59.58 | ✓ |
| Alec Macintyre | — | £17.60 | — | £0.00 | £17.60 | ✓ |
| Craig (stag) | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | |
| Total collected | £1,099.00 |
Dead Canary no-show fee
If the group is late or doesn’t turn up, there’s a flat £50 total fee. Split 12 ways (everyone except Craig) that’s £4.17 each — only payable if it actually happens.